Below is a list of NIH grants in the field of fNIRS in the past 10 years. The list is compiled by Peng Zheng from Tianjin Normal University and Can Zhang from Shanghai International Studies University, and the data source is Stork’s NIH Grant Database 中文版
Title | PI | University or Company | Amount (USD$) | Duration | |
1 | Mechanisms of Dynamic Neural Coupling during Face-to-Face Expressions of Emotion |
JOY HIRSCH | YALE UNIVERSITY | $405,576 | 2019-03-01
to 2023-12-31 |
2 | The Impact of Social-Cognitive Processing on Stuttering | ERIC S JACKSON | NEW YORK UNIVERSITY |
$174,592 | 2019-04-01
to 2022-03-31 |
3 | Training in the Cognitive Neuroscience of Communication | INGE-MARIE EIGSTI, |
UNIVERSITY OF CONNECTICUT STORRS |
$157,820 | 2019-07-01
to 2024-06-30 |
4 | Brain predictors of mobility and falls in older adults with multiple sclerosis |
ROEE HOLTZER | ALBERT EINSTEIN COLLEGE OF MEDICINE |
$704,983 | 2019-05-15 to 2024-02-29 |
5 | A Novel Neuromonitoring Guided Cognitive Intervention for Targeted Enhancement of Working Memory |
SEYED HOSSEINI | STANFORD UNIVERSITY |
$322,260 | 2019-05-16 to 2021-03-31 |
6 | Neural Predictors of Speech Perception Outcomes in Adults with Cochlear Implants |
YINGYING WANG | UNIVERSITY OF NEBRASKA LINCOLN |
$153,460 | 2019-07-01 to 2022-06-30 |
7 | Behavioral and Neural Effects of Intensive Cognitive- Communication Rehabilitation in Young College-Bound Adults with Acquired Brain Injury |
NATALIE GILMORE | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) |
$45,016 | 2019-08-01 to 2021-07-31 |
8 | Brain AnalyzIR: A software platform for improving scientific rigor in functional NIRS statistical analysis |
THEODORE JAMES HUPPERT |
UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$336,726 | 2019-08-01 to 2023-04-30 |
9 | Multimodal imaging of brain activity to investigate walking and mobility decline in older adults |
TODD MANINI | UNIVERSITY OF FLORIDA |
$1,143,139 | 2018-09-30 to 2023-05-31 |
10 | Cardiovascular Risk in Adult FASD its Impact on Prefrontal Cortical Functioning |
JULIE A KABLE | EMORY UNIVERSITY | $185,250 | 2018-09-26 to 2020-08-31 |
11 | Wireless High-Density Diffuse Optical Tomography for Decoding Brain Activity |
JOSEPH P CULVER | WASHINGTON UNIVERSITY |
$1,361,434 | 2018-09-24 to 2022-06-30 |
12 | Next-generation optical brain functional imaging platform |
QIANQIAN FANG | NORTHEASTERN UNIVERSITY |
$869,972 | 2018-09-21 to 2020-07-31 |
13 | How infants use the affiliations of their caregivers to evaluate others |
ASHLEY J. THOMAS |
HARVARD UNIVERSITY |
$73,496 | 2018-09-01 to 2021-08-31 |
14 | Restoring Central Motor Control to Improve Community Mobility of Older Adults |
ANDREA L ROSSO | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$1,296,029 | 2018-09-01 to 2022-05-31 |
15 | Dyadic Synchrony as a Mechanism of Parent-Child Interaction Therapy (PCIT): A Neuroscience-Based Approach |
SUSAN B PERLMAN | UNIVERSITY OF PITTSBURGH |
$446,012 | 2018-08-13 to 2020-06-30 |
16 | Impact of heritage language on bilingual children’s path to English literacy |
IOULIA KOVELMAN | UNIVERSITY OF MICHIGAN AT ANN ARBOR |
$745,770 | 2018-07-02 to 2023-04-30 |
17 | Academy of Aphasia Research and Training Symposium | SWATHI KIRAN | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) |
$79,878 | 2018-07-01 to 2023-06-30 |
18 | Tinnitus and Auditory Cortex; Using Adapted Functional Near-Infrared-Spectroscopy to Expand Brain Imaging in Humans |
GREGORY JOSEPH BASURA |
UNIVERSITY OF MICHIGAN AT ANN ARBOR |
$411,322 | 2018-05-01 to 2020-04-30 |
19 | Supraspinal Control of Human Locomotor Adaptation | DANIEL P FERRIS | UNIVERSITY OF FLORIDA | $821,947 | 2018-04-01 to 2023-03-31 |
20 | Neural mechanisms of live joint attentionin autism spectrum disorders: an fNIRS hyperscanning investigation |
SWETHASRI DRAVIDA | YALE UNIVERSITY | $76,428 | 2018-02-16 to 2021-02-15 |
21 | Establishing an fNIRS Ecosystem for Open Software-Hardware Dissemination |
DAVID A BOAS | BOSTON UNIVERSITY (CHARLES RIVER CAMPUS) |
$671,936 | 2018-01-01 to 2021-12-31 |
22 | Gated Diffuse Correlation Spectroscopy for functional imaging of the human brain |
MARIA ANGELA FRANCESCHINI |
MASSACHUSETTS GENERAL HOSPITAL |
$1,014,294 | 2017-09-25 to 2019-07-31 |
23 | Tracking neurocognitive changes during evidence-based reading instruction in typically and atypically developing children |
KENNETH R. PUGH | HASKINS LABORATORIES, INC |
$1,654,050 | 2017-09-11 to 2022-06-30 |
24 | Perioperative Measures of Nociception using NIRS | DAVID BORSOOK | BOSTON CHILDREN’S HOSPITAL |
$1,164,620 | 2017-09-01 to 2021-07-31 |
25 | Neural and behavioral correlates of deliberate emotion regulation in early childhood: testing unique links to emerging irritability |
ADAM GRABELL | UNIVERSITY OF MASSACHUSETTS AMHERST |
$346,876 | 2017-09-01 to 2022-08-31 |
26 | Advancing a novel portable detection method for cannabis intoxication |
MELISSA CULHANE MARAVIC |
BRAIN SOLUTIONS, LLC |
$956,762 | 2017-08-15 to 2018-07-31 |
27 | Transcranial laser stimulation of prefrontal metabolism in post-traumatic stress disorder |
FENGHUA TIAN | UNIVERSITY OF TEXAS ARLINGTON |
$419,625 | 2017-08-01 to 2019-07-31 |
28 | Combining tDCS and neurorehabilitation to treat age-related deficits of mobility and cognition |
DAVID J. CLARK | UNIVERSITY OF FLORIDA |
$407,204 | 2017-06-01 to 2019-05-31 |
29 | Brain-to-brain dynamical Coupling: A New framework for the communication of social knowledge |
URI HASSON | PRINCETON UNIVERSITY |
$1,526,159 | 2017-04-01 to 2022-03-31 |
30 | Speaker-listener coupling: a novel neural approach for assessing communication |
URI HASSON | PRINCETON UNIVERSITY |
$3,402,001 | 2016-09-30 to 2021-07-31 |
31 | Neural Mechanisms for Social Interactions and Eye Contact in ASD |
JOY HIRSCH | YALE UNIVERSITY | $2,628,305 | 2016-09-26 to 2021-06-30 |
32 | Long-term sequelae of early life pesticide exposure in the CHAMACOS birth cohort |
BRENDA ESKENAZI | UNIVERSITY OF CALIFORNIA BERKELEY |
$2,594,102 | 2016-09-21 to 2018-08-31 |
33 | Long-term sequelae of early life pesticide exposure in the CHAMACOS birth cohort |
BRENDA ESKENAZI | UNIVERSITY OF CALIFORNIA BERKELEY |
$499,989 | 2016-09-21 to 2021-03-31 |
34 | Individual differences in cochlear implant users’ audiovisual integration and links to speech proficiency |
ILIZA MYERS BUTERA |
VANDERBILT UNIVERSITY |
$86,136 | 2016-09-01 to 2019-08-31 |
35 | Environmental Challenges and the Aging Brain: Implications for Community Mobility |
ANDREA L ROSSO | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
489,208 | 2016-09-01 to 2020-05-31 |
36 | Probabilistic computation in the cortex of the developing human brain |
RICHARD ASLIN | UNIVERSITY OF ROCHESTER |
$361,528 | 2016-08-02 to 2017-07-31 |
37 | Neural Systems For Infant Sensitivity to Phonological Rhythmic-Temporal Patterning |
ADAM STONE | GALLAUDET UNIVERSITY |
$43,576 | 2016-08-01 to 2017-07-31 |
38 | Non-invasive optical detection of cerebral hemodynamics and metabolic transients |
SERGIO FANTINI | TUFTS UNIVERSITY MEDFORD |
$400,988 | 2016-06-01 to 2018-05-31 |
39 | Neural basis of local and circuit-level spontaneous and task-evoked hemodynamic brain activity |
AVNIEL S GHUMAN | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$423,500 | 2016-05-01 to 2018-04-30 |
40 | Upgrade to 3 Tesla MRI scanner for brain imaging at MIT | JOHN GABRIELI | MASSACHUSETTS INSTITUTE OF TECHNOLOGY |
$600,000 | 2016-04-01 to 2017-03-31 |
41 | ETG-4000 Optical Topography System | ANJANA NARAYAN BHAT |
UNIVERSITY OF DELAWARE |
$528,298 | 2016-02-01 to 2017-01-31 |
42 | Infant Social Development: From Brain to Behavior | NICOLE M MCDONALD | UNIVERSITY OF CALIFORNIA LOS ANGELES |
$172,971 | 2015-11-16 to 2018-11-15 |
43 | Obesity, Stress, and Neuromuscular Function in the Elderly |
RANJANA MEHTA | TEXAS A | $347,527 | 2015-09-15 to 2018-08-31 |
44 | From Irritability to Impairment: How Neurodevelopment of Executive Function and Parent-Child Neural Synchrony Influence the Transition from Normal to Abnormal Functioning |
SUSAN B PERLMAN | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$2,374,755 | 2015-09-15 to 2020-06-30 |
45 | Mechanisms of Interpersonal Social Communication: Dual-Brain fNIRS Investigation |
JOY HIRSCH | YALE UNIVERSITY | $2,063,155 | 2015-09-01 to 2020-05-31 |
46 | Neural Correlates of Biological Motion Perception in Children with ASD |
FREDERICK SHIC | YALE UNIVERSITY | $705,552 | 2015-04-17 to 2019-03-31 |
47 | Central and Peripheral Dynamics of Speech Production in Children Who Stutter |
BRIDGET M WALSH | PURDUE UNIVERSITY | $462,000 | 2014-04-01 to 2017-03-31 |
48 | Multisite RCT of 3 Neurorehabilitation Therapies for Infants with Asymmetrical CP |
SHARON LANDESMAN RAMEY |
VIRGINIA POLYTECHNIC INST AND ST UNIV |
$2,965,975 | 2014-03-01 to 2018-02-28 |
49 | A Study of Preschool Irritability: Brain Imaging in the Clinic Setting |
SUSAN B PERLMAN | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$406,550 | 2014-02-17 to 2016-01-31 |
50 | Biological and neural mechanisms of falls | JOE VERGHESE | ALBERT EINSTEIN COLLEGE OF MEDICINE |
$3,643,940 | 2013-09-01 to 2018-05-31 |
51 | Optimal neural and behavioral markers for learning to learn during infancy |
RACHEL WU | UNIVERSITY OF ROCHESTER |
$147,717 | 2012-08-01 to 2015-07-31 |
52 | Brain Imaging plus Urodynamics to Investigate the Brain’s Control of the Bladder |
WERNER SCHAEFER | UNIVERSITY OF PITTSBURGH AT PITTSBURGH |
$124,230 | 2011-08-15 to 2013-07-31 |
53 | Central Control of Mobility in Aging | ROEE HOLTZER | ALBERT EINSTEIN COLLEGE OF MEDICIN |
$3,257,440 | 2011-03-01 to 2016-02-29 |
54 | fNIRS System to Further Research on Neurodevelopmental Disorders |
KEVIN A. PELPHREY | YALE UNIVERSITY | $444,700 | 2010-07-17 to 2011-10-16 |
55 | Neuroimaging of the Development of Neural Mechanisms Social Cognition |
KEVIN A. PELPHREY | YALE UNIVERSITY | $235,145 | 2009-08-01 to 2011-07-31 |
56 | The Development and Neural Bases of Emotion Processing | CHARLES ALEXANDER NELSON |
CHILDREN’S HOSPITAL CORPORATION |
$6,513,801 | 1995-05-01 to 2017-02-28 |
57 | Developmental trajectory of anxiety, avoidance, and arousal in girls with the FMR1 full mutation |
ALLAN L REISS | STANFORD UNIVERSITY |
$2,214,537 | 1993-07-01 to 2022-02-28 |
58 | Functional and Structural Optical Brain Imaging | AMIR H GANDJBAKHCHE |
EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH HUMAN DEVELOPMENT |
$1,836,240 | — |
59 | Quantitative Biophotonics for Tissue Characterization and Function |
AMIR H GANDJBAKHCHE |
EUNICE KENNEDY SHRIVER NATIONAL INSTITUTE OF CHILD HEALTH HUMAN DEVELOPMENT |
$741,019 | — |
The above table is compiled by Peng Zhang of Tianjin Normal University and Can Zhang from Shanghai International Studies University. The data is provided by Stork NIH Grant Database. The database can inspire us to write our own funding application, let us keep abreast of the latest scientific research in the United States, and find opportunities for collaboration.
以上表格由天津师范大学章鹏、上海外国语大学张灿整理,经费数据由文献鸟(https://www.storkapp.me)的美国国立卫生研究院(NIH)经费数据库 (中英对照版)提供。该数据库可以给我们自己写标书带来灵感、让我们及时了解美国科研动态、并找到合作机会。欢迎大家订购。该app的详细说明和使用办法请见:中文版